The ZTCLOUDOXY hyperbaric oxygen chamber system uses independently developed core technologies, combining aerospace-grade TPU materials with a medical-grade sealing system to achieve an ideal balance of safety, comfort, and therapeutic performance. Every device undergoes strict quality testing to ensure a stable and efficient oxygen therapy experience at operating pressures of 1.3-1.5 ATA.
Microcomputer intelligent control monitors chamber pressure, temperature, and oxygen concentration in real time and automatically adjusts them to optimal therapy parameters. Multiple safety valves and an emergency pressure-relief device keep every session safe and worry-free. The touch-control panel is simple and intuitive, requiring no professional training.
The chamber body uses a multilayer composite structure: a medical-grade skin-friendly inner fabric, a high-strength TPU airtight middle layer, and a tear-resistant wear-resistant outer fabric. After 100,000 bending tests and a 48-hour airtightness test, the product is proven durable. All materials meet international certifications including FDA and CE.
Based on more than two decades of rigorous testing and customer feedback, we confidently provide lifetime warranty service for every hyperbaric oxygen chamber, covering the main chamber structure, sealing system, and core components. A 24/7 technical support hotline gives you lasting peace of mind.
| Parameter | OxyCloud Lite 5Home Portable | OxyCloud Pro 7Medical Grade | OxyCloud Max 9Commercial Flagship |
|---|---|---|---|
| Operating Pressure | 1.3 ATA | 1.5 ATA | 1.5 ATA |
| Capacity | 1 person | 1 person | 2 people |
| Chamber Type | Single-person lying soft chamber | Sitting and lying dual-use | Two-person wide-body chamber |
| External Dimensions | 2200×800×800mm | 2400×900×900mm | 2600×1200×1000mm |
| Internal Space | 2000×700×700mm | 2200×800×800mm | 2400×1100×900mm |
| Net Weight | 35 kg | 45 kg | 68 kg |
| Inflation Time | ≤ 5 minutes | ≤ 8 minutes | ≤ 10 minutes |
| Oxygen Concentration | Standard | ≥ 93% | ≥ 93% |
| Chamber Material | Aerospace-grade TPU + skin-friendly fabric | Double-layer reinforced TPU + antibacterial fabric | Triple-layer reinforced TPU + premium leather |
| Control System | Touch panel | 7" touch + app | 10" commercial terminal |
| Remote Monitoring | — | ✓ | ✓ |
| Safety System | Dual pressure-relief valves | Triple pressure-relief valves + full-parameter monitoring | Four-layer safety protection |
| Power Requirement | AC 220V/50Hz | AC 220V/50Hz | AC 220V/50Hz |
| Noise Level | ≤ 45 dB | ≤ 48 dB | ≤ 50 dB |
| Warranty | Lifetime Warranty | Lifetime Warranty | Lifetime Warranty |
| Certifications | FDA / CE / ISO | FDA / CE / ISO / CFDA | FDA / CE / ISO / CFDA |
| Applications | Home · Daily wellness | Rehabilitation centers · Sports teams | Clubs · Medical institutions |
| Request a Quote | Request a Quote | Request a Quote |
Contact our product consultants to learn more technical details and customized solutions.